|
|
Replicon: NC_013160 |
Accession | NC_013160 |
GI | 256818682 |
Description | Cyanothece sp. PCC 8802 plasmid pP880201, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 39% |
Length (bp) | 75678 bp |
Number of Genes | 69 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_013161 |
Accession | NC_013161 |
GI | 257057919 |
Description | Cyanothece sp. PCC 8802, complete genome. |
Type | unknown |
Shape | circular |
GC content | 40% |
Length (bp) | 4669813 bp |
Number of Genes | 4561 |
Number of unclonable genes | 74 |
Number of genes with decreased coverage | 107 |
Number of unclonable intergenic regions | 3 |
Plasmid coverage depth | x15 |
Fosmid coverage depth | x19 |
|
Replicon: NC_013163 |
Accession | NC_013163 |
GI | 257062240 |
Description | Cyanothece sp. PCC 8802 plasmid pP880202, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 42% |
Length (bp) | 23870 bp |
Number of Genes | 26 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x23 |
Fosmid coverage depth | n/a |
|
Replicon: NC_013167 |
Accession | NC_013167 |
GI | 256823861 |
Description | Cyanothece sp. PCC 8802 plasmid pP880203, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 39% |
Length (bp) | 22723 bp |
Number of Genes | 31 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_013168 |
Accession | NC_013168 |
GI | 256823891 |
Description | Cyanothece sp. PCC 8802 plasmid pP880204, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 38% |
Length (bp) | 11263 bp |
Number of Genes | 13 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|