|
Genome: Bifidobacterium longum DJO10A
|
|
Replicon: NC_004252 |
Accession | NC_004252 |
GI | 23307853 |
Description | Bifidobacterium longum DJO10A plasmid pDOJH10L, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 62% |
Length (bp) | 10073 bp |
Number of Genes | 10 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_004253 |
Accession | NC_004253 |
GI | 23307864 |
Description | Bifidobacterium longum DJO10A plasmid pDOJH10S, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 66% |
Length (bp) | 3661 bp |
Number of Genes | 3 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x14 |
Fosmid coverage depth | n/a |
|
Replicon: NC_010816 |
Accession | NC_010816 |
GI | 189438863 |
Description | Bifidobacterium longum DJO10A chromosome, complete genome. |
Type | chromosome |
Shape | circular |
GC content | 60% |
Length (bp) | 2375792 bp |
Number of Genes | 2061 |
Number of unclonable genes | 15 |
Number of genes with decreased coverage | 60 |
Number of unclonable intergenic regions | 3 |
Plasmid coverage depth | x21 |
Fosmid coverage depth | n/a |
|
|