Organism name | Escherichia coli BL21(DE3) |
Kingdom | Bacteria |
Taxon ID | 469008 |
Goldstamp | Gc01058 |
NCBI project ID | 20713 |
Taxonomic lineage | → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → Enterobacteriales → Enterobacteriaceae → Escherichia → Escherichia coli → Escherichia coli BL21(DE3) |
IMG OID | |
GC content | 50% |
Genome Length (bp) | 4558953 bp |
Number of Replicons | 1 |
Number of Genes | 4336 |
Number of unclonable genes | 141 |
Number of genes with decreased coverage | 95 |
Number of unclonable intergenic regions | 1 |
|