|
|
Replicon: NC_009355 |
Accession | NC_009355 |
GI | 145324183 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 1, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 1152508 bp |
Number of Genes | 684 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 18 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x30 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009356 |
Accession | NC_009356 |
GI | 145324926 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 2, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 56% |
Length (bp) | 895087 bp |
Number of Genes | 489 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 12 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x30 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009357 |
Accession | NC_009357 |
GI | 145325478 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 3, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 982987 bp |
Number of Genes | 591 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 18 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x35 |
Fosmid coverage depth | x11 |
|
Replicon: NC_009358 |
Accession | NC_009358 |
GI | 145326113 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 4, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 930724 bp |
Number of Genes | 524 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 46 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x47 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009359 |
Accession | NC_009359 |
GI | 145326699 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 5, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 847696 bp |
Number of Genes | 492 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 12 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x34 |
Fosmid coverage depth | x12 |
|
Replicon: NC_009360 |
Accession | NC_009360 |
GI | 145327252 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 6, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 818664 bp |
Number of Genes | 454 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x34 |
Fosmid coverage depth | x11 |
|
Replicon: NC_009361 |
Accession | NC_009361 |
GI | 145327766 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 7, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 783246 bp |
Number of Genes | 463 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 24 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x38 |
Fosmid coverage depth | x12 |
|
Replicon: NC_009362 |
Accession | NC_009362 |
GI | 145328291 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 8, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 701771 bp |
Number of Genes | 426 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 16 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x36 |
Fosmid coverage depth | x10 |
|
Replicon: NC_009363 |
Accession | NC_009363 |
GI | 145328753 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 9, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 670853 bp |
Number of Genes | 414 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x37 |
Fosmid coverage depth | x11 |
|
Replicon: NC_009364 |
Accession | NC_009364 |
GI | 145329217 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 10, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 62% |
Length (bp) | 613585 bp |
Number of Genes | 358 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x36 |
Fosmid coverage depth | x11 |
|
Replicon: NC_009365 |
Accession | NC_009365 |
GI | 145329622 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 11, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 62% |
Length (bp) | 593542 bp |
Number of Genes | 328 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 15 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x37 |
Fosmid coverage depth | x12 |
|
Replicon: NC_009366 |
Accession | NC_009366 |
GI | 145330004 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 12, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 538963 bp |
Number of Genes | 325 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 26 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x41 |
Fosmid coverage depth | x16 |
|
Replicon: NC_009367 |
Accession | NC_009367 |
GI | 145330377 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 13, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 528469 bp |
Number of Genes | 298 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x53 |
Fosmid coverage depth | x20 |
|
Replicon: NC_009368 |
Accession | NC_009368 |
GI | 145330714 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 14, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 60% |
Length (bp) | 708927 bp |
Number of Genes | 373 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 30 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x40 |
Fosmid coverage depth | x12 |
|
Replicon: NC_009369 |
Accession | NC_009369 |
GI | 145331134 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 15, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 468366 bp |
Number of Genes | 267 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x41 |
Fosmid coverage depth | x15 |
|
Replicon: NC_009370 |
Accession | NC_009370 |
GI | 145331450 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 16, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 62% |
Length (bp) | 428333 bp |
Number of Genes | 262 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 17 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x44 |
Fosmid coverage depth | x17 |
|
Replicon: NC_009371 |
Accession | NC_009371 |
GI | 145331755 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 17, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 62% |
Length (bp) | 366173 bp |
Number of Genes | 209 |
Number of unclonable genes | 5 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x46 |
Fosmid coverage depth | x13 |
|
Replicon: NC_009372 |
Accession | NC_009372 |
GI | 145335444 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 18, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 53% |
Length (bp) | 149386 bp |
Number of Genes | 79 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 2 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x39 |
Fosmid coverage depth | x20 |
|
Replicon: NC_009373 |
Accession | NC_009373 |
GI | 145335532 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 19, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 63% |
Length (bp) | 154676 bp |
Number of Genes | 92 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 10 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x63 |
Fosmid coverage depth | x36 |
|
Replicon: NC_009374 |
Accession | NC_009374 |
GI | 145332029 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 20, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 62% |
Length (bp) | 549133 bp |
Number of Genes | 330 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 20 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x36 |
Fosmid coverage depth | x14 |
|
Replicon: NC_009375 |
Accession | NC_009375 |
GI | 145332404 |
Description | Ostreococcus lucimarinus CCE9901 chromosome 21, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 61% |
Length (bp) | 321799 bp |
Number of Genes | 182 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 17 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x65 |
Fosmid coverage depth | x24 |
|