|
|
Replicon: NC_012849 |
Accession | NC_012849 |
GI | 241114100 |
Description | Ralstonia pickettii 12D plasmid pRp12D02, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 62% |
Length (bp) | 273136 bp |
Number of Genes | 287 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 2 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x17 |
Fosmid coverage depth | x24 |
|
Replicon: NC_012851 |
Accession | NC_012851 |
GI | 241258150 |
Description | Ralstonia pickettii 12D plasmid pRp12D03, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 61% |
Length (bp) | 51398 bp |
Number of Genes | 68 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x11 |
Fosmid coverage depth | n/a |
|
Replicon: NC_012855 |
Accession | NC_012855 |
GI | 241589533 |
Description | Ralstonia pickettii 12D plasmid pRp12D01, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 58% |
Length (bp) | 389779 bp |
Number of Genes | 432 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x18 |
Fosmid coverage depth | x23 |
|
Replicon: NC_012856 |
Accession | NC_012856 |
GI | 241661625 |
Description | Ralstonia pickettii 12D chromosome 1, complete genome. |
Type | chromosome |
Shape | circular |
GC content | 64% |
Length (bp) | 3647724 bp |
Number of Genes | 3523 |
Number of unclonable genes | 15 |
Number of genes with decreased coverage | 60 |
Number of unclonable intergenic regions | 3 |
Plasmid coverage depth | x16 |
Fosmid coverage depth | x24 |
|
Replicon: NC_012857 |
Accession | NC_012857 |
GI | 241665037 |
Description | Ralstonia pickettii 12D chromosome 2, complete genome. |
Type | chromosome |
Shape | circular |
GC content | 64% |
Length (bp) | 1323321 bp |
Number of Genes | 1212 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 1 |
Plasmid coverage depth | x18 |
Fosmid coverage depth | x26 |
|