|
|
Replicon: NC_009786 |
Accession | NC_009786 |
GI | 157149330 |
Description | Escherichia coli E24377A plasmid pETEC_80, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 47% |
Length (bp) | 79237 bp |
Number of Genes | 87 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 1 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x17 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009787 |
Accession | NC_009787 |
GI | 157149399 |
Description | Escherichia coli E24377A plasmid pETEC_35, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 52% |
Length (bp) | 34367 bp |
Number of Genes | 29 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x13 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009788 |
Accession | NC_009788 |
GI | 157149429 |
Description | Escherichia coli E24377A plasmid pETEC_73, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 50% |
Length (bp) | 70609 bp |
Number of Genes | 76 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x17 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009789 |
Accession | NC_009789 |
GI | 157149498 |
Description | Escherichia coli E24377A plasmid pETEC_6, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 53% |
Length (bp) | 6199 bp |
Number of Genes | 5 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_009790 |
Accession | NC_009790 |
GI | 157149504 |
Description | Escherichia coli E24377A plasmid pETEC_74, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 50% |
Length (bp) | 74224 bp |
Number of Genes | 77 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 1 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x17 |
Fosmid coverage depth | n/a |
|
Replicon: NC_009791 |
Accession | NC_009791 |
GI | 157149574 |
Description | Escherichia coli E24377A plasmid pETEC_5, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 50% |
Length (bp) | 5033 bp |
Number of Genes | 3 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_009801 |
Accession | NC_009801 |
GI | 157154711 |
Description | Escherichia coli E24377A, complete genome. |
Type | unknown |
Shape | circular |
GC content | 51% |
Length (bp) | 4979619 bp |
Number of Genes | 4981 |
Number of unclonable genes | 96 |
Number of genes with decreased coverage | 70 |
Number of unclonable intergenic regions | 6 |
Plasmid coverage depth | x30 |
Fosmid coverage depth | n/a |
|