|
|
Replicon: NC_011669 |
Accession | NC_011669 |
GI | 219114014 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 1, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 2535400 bp |
Number of Genes | 1038 |
Number of unclonable genes | 3 |
Number of genes with decreased coverage | 14 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011670 |
Accession | NC_011670 |
GI | 219114496 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 2, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 47% |
Length (bp) | 1497954 bp |
Number of Genes | 611 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 15 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011671 |
Accession | NC_011671 |
GI | 219114707 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 3, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 1460046 bp |
Number of Genes | 552 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011672 |
Accession | NC_011672 |
GI | 219115784 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 4, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 1360148 bp |
Number of Genes | 538 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 10 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011673 |
Accession | NC_011673 |
GI | 219116643 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 5, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 1098047 bp |
Number of Genes | 430 |
Number of unclonable genes | 3 |
Number of genes with decreased coverage | 8 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x25 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011674 |
Accession | NC_011674 |
GI | 219117537 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 6, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 1035082 bp |
Number of Genes | 445 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011675 |
Accession | NC_011675 |
GI | 219118355 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 7, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 47% |
Length (bp) | 1029019 bp |
Number of Genes | 389 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 9 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x25 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011676 |
Accession | NC_011676 |
GI | 219119182 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 8, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 1007773 bp |
Number of Genes | 401 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011677 |
Accession | NC_011677 |
GI | 219119973 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 9, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 47% |
Length (bp) | 1002813 bp |
Number of Genes | 379 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x26 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011678 |
Accession | NC_011678 |
GI | 219120763 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 10 whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 976485 bp |
Number of Genes | 377 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 3 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011679 |
Accession | NC_011679 |
GI | 219121519 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 11, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 945026 bp |
Number of Genes | 367 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011680 |
Accession | NC_011680 |
GI | 219122256 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 12, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 901853 bp |
Number of Genes | 351 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 4 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x26 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011681 |
Accession | NC_011681 |
GI | 219123001 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 13, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 887524 bp |
Number of Genes | 357 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 3 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011682 |
Accession | NC_011682 |
GI | 219123660 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 14, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 829358 bp |
Number of Genes | 316 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 10 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x25 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011683 |
Accession | NC_011683 |
GI | 219124335 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 15, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 814910 bp |
Number of Genes | 321 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x26 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011684 |
Accession | NC_011684 |
GI | 219124947 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 16, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 764225 bp |
Number of Genes | 291 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 8 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011685 |
Accession | NC_011685 |
GI | 219125489 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 17, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 703943 bp |
Number of Genes | 260 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011686 |
Accession | NC_011686 |
GI | 219126034 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 18, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 702471 bp |
Number of Genes | 259 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x26 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011687 |
Accession | NC_011687 |
GI | 219126577 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 19, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 690427 bp |
Number of Genes | 258 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 4 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x34 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011688 |
Accession | NC_011688 |
GI | 219127118 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 20, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 683011 bp |
Number of Genes | 260 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x25 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011689 |
Accession | NC_011689 |
GI | 219127648 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 21, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 662217 bp |
Number of Genes | 254 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011690 |
Accession | NC_011690 |
GI | 219128145 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 22, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 591336 bp |
Number of Genes | 236 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011691 |
Accession | NC_011691 |
GI | 219128548 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 23, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 50% |
Length (bp) | 512847 bp |
Number of Genes | 192 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 6 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011692 |
Accession | NC_011692 |
GI | 219128880 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 24, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 511739 bp |
Number of Genes | 158 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 4 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x24 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011693 |
Accession | NC_011693 |
GI | 219129262 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 25, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 497271 bp |
Number of Genes | 182 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011694 |
Accession | NC_011694 |
GI | 219129559 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 26, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 441226 bp |
Number of Genes | 141 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 5 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011695 |
Accession | NC_011695 |
GI | 219129870 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 27, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 404298 bp |
Number of Genes | 147 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 9 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x27 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011696 |
Accession | NC_011696 |
GI | 219130220 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 28, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 387582 bp |
Number of Genes | 167 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 2 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011697 |
Accession | NC_011697 |
GI | 219130421 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 29, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 384256 bp |
Number of Genes | 96 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 3 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x21 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011698 |
Accession | NC_011698 |
GI | 219130640 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 30, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 49% |
Length (bp) | 317207 bp |
Number of Genes | 104 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 3 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x44 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011699 |
Accession | NC_011699 |
GI | 219130804 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 31, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 48% |
Length (bp) | 258242 bp |
Number of Genes | 78 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 2 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x37 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011700 |
Accession | NC_011700 |
GI | 219130899 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 32, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 157053 bp |
Number of Genes | 44 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x19 |
Fosmid coverage depth | n/a |
|
Replicon: NC_011701 |
Accession | NC_011701 |
GI | 219130948 |
Description | Phaeodactylum tricornutum CCAP 1055/1 chromosome 33, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 45% |
Length (bp) | 87967 bp |
Number of Genes | 23 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 1 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x30 |
Fosmid coverage depth | n/a |
|