|
|
Replicon: NC_014248 |
Accession | NC_014248 |
GI | 298489614 |
Description | 'Nostoc azollae' 0708 chromosome, complete genome. |
Type | chromosome |
Shape | circular |
GC content | 38% |
Length (bp) | 5354700 bp |
Number of Genes | 5252 |
Number of unclonable genes | 33 |
Number of genes with decreased coverage | 58 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x14 |
Fosmid coverage depth | n/a |
|
Replicon: NC_014249 |
Accession | NC_014249 |
GI | 298501383 |
Description | 'Nostoc azollae' 0708 plasmid pAzo01, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 36% |
Length (bp) | 109570 bp |
Number of Genes | 114 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x12 |
Fosmid coverage depth | n/a |
|
Replicon: NC_014250 |
Accession | NC_014250 |
GI | 298501435 |
Description | 'Nostoc azollae' 0708 plasmid pAzo02, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 34% |
Length (bp) | 21875 bp |
Number of Genes | 14 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x30 |
Fosmid coverage depth | n/a |
|