|
|
Replicon: NC_011081 |
Accession | NC_011081 |
GI | 194447175 |
Description | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 plasmid pSL476_91, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 50% |
Length (bp) | 91374 bp |
Number of Genes | 131 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 4 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x23 |
Fosmid coverage depth | x40 |
|
Replicon: NC_011082 |
Accession | NC_011082 |
GI | 194447301 |
Description | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 plasmid pSL476_3, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 55% |
Length (bp) | 3373 bp |
Number of Genes | 4 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_011083 |
Accession | NC_011083 |
GI | 194447306 |
Description | Salmonella enterica subsp. enterica serovar Heidelberg str. SL476, complete genome. |
Type | unknown |
Shape | circular |
GC content | 52% |
Length (bp) | 4888768 bp |
Number of Genes | 4976 |
Number of unclonable genes | 91 |
Number of genes with decreased coverage | 88 |
Number of unclonable intergenic regions | 2 |
Plasmid coverage depth | x11 |
Fosmid coverage depth | x75 |
|