|
|
Replicon: NC_010502 |
Accession | NC_010502 |
GI | 170745610 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD06, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 61% |
Length (bp) | 27836 bp |
Number of Genes | 25 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_010504 |
Accession | NC_010504 |
GI | 170745634 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD07, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 61% |
Length (bp) | 22114 bp |
Number of Genes | 22 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_010505 |
Accession | NC_010505 |
GI | 170746450 |
Description | Methylobacterium radiotolerans JCM 2831, complete genome. |
Type | unknown |
Shape | circular |
GC content | 72% |
Length (bp) | 6077833 bp |
Number of Genes | 5839 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 111 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x17 |
Fosmid coverage depth | x27 |
|
Replicon: NC_010507 |
Accession | NC_010507 |
GI | 170744977 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD08, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 65% |
Length (bp) | 21022 bp |
Number of Genes | 27 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x10 |
Fosmid coverage depth | n/a |
|
Replicon: NC_010509 |
Accession | NC_010509 |
GI | 170745005 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD02, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 62% |
Length (bp) | 47003 bp |
Number of Genes | 52 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | x11 |
|
Replicon: NC_010510 |
Accession | NC_010510 |
GI | 170745058 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD01, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 70% |
Length (bp) | 586164 bp |
Number of Genes | 536 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 15 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x11 |
Fosmid coverage depth | x26 |
|
Replicon: NC_010514 |
Accession | NC_010514 |
GI | 170745566 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD03, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 63% |
Length (bp) | 42985 bp |
Number of Genes | 46 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | n/a |
|
Replicon: NC_010517 |
Accession | NC_010517 |
GI | 170752137 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD04, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 64% |
Length (bp) | 37743 bp |
Number of Genes | 42 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | x28 |
|
Replicon: NC_010518 |
Accession | NC_010518 |
GI | 170752179 |
Description | Methylobacterium radiotolerans JCM 2831 plasmid pMRAD05, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 62% |
Length (bp) | 36410 bp |
Number of Genes | 37 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 0 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | n/a |
Fosmid coverage depth | x23 |
|