|
|
Replicon: NC_009042 |
Accession | NC_009042 |
GI | 126212629 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 2, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 2740984 bp |
Number of Genes | 1046 |
Number of unclonable genes | 6 |
Number of genes with decreased coverage | 20 |
Number of unclonable intergenic regions | 1 |
Plasmid coverage depth | x21 |
Fosmid coverage depth | x17 |
|
Replicon: NC_009043 |
Accession | NC_009043 |
GI | 126212630 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 3, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 1841851 bp |
Number of Genes | 690 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 14 |
Number of unclonable intergenic regions | 1 |
Plasmid coverage depth | x23 |
Fosmid coverage depth | x15 |
|
Replicon: NC_009044 |
Accession | NC_009044 |
GI | 126212631 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 4, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 1803401 bp |
Number of Genes | 693 |
Number of unclonable genes | 5 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x17 |
|
Replicon: NC_009045 |
Accession | NC_009045 |
GI | 126212632 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 5, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 1725948 bp |
Number of Genes | 679 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 16 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x15 |
|
Replicon: NC_009046 |
Accession | NC_009046 |
GI | 126212633 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 6, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 1724953 bp |
Number of Genes | 685 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 19 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x16 |
|
Replicon: NC_009047 |
Accession | NC_009047 |
GI | 126212634 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 7, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 1114415 bp |
Number of Genes | 383 |
Number of unclonable genes | 1 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x16 |
|
Replicon: NC_009048 |
Accession | NC_009048 |
GI | 126212635 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 8, complete sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 979380 bp |
Number of Genes | 364 |
Number of unclonable genes | 2 |
Number of genes with decreased coverage | 7 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x16 |
|
Replicon: NC_009068 |
Accession | NC_009068 |
GI | 126276504 |
Description | Scheffersomyces stipitis CBS 6054 chromosome 1, whole genome shotgun sequence. |
Type | chromosome |
Shape | linear |
GC content | 41% |
Length (bp) | 3510247 bp |
Number of Genes | 1276 |
Number of unclonable genes | 5 |
Number of genes with decreased coverage | 15 |
Number of unclonable intergenic regions | 1 |
Plasmid coverage depth | x22 |
Fosmid coverage depth | x16 |
|