|
|
Replicon: NC_008686 |
Accession | NC_008686 |
GI | 119382757 |
Description | Paracoccus denitrificans PD1222 chromosome 1, complete sequence. |
Type | chromosome |
Shape | circular |
GC content | 67% |
Length (bp) | 2852282 bp |
Number of Genes | 2874 |
Number of unclonable genes | 7 |
Number of genes with decreased coverage | 41 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | x10 |
|
Replicon: NC_008687 |
Accession | NC_008687 |
GI | 119385557 |
Description | Paracoccus denitrificans PD1222 chromosome 2, complete sequence. |
Type | chromosome |
Shape | circular |
GC content | 67% |
Length (bp) | 1730097 bp |
Number of Genes | 1683 |
Number of unclonable genes | 6 |
Number of genes with decreased coverage | 16 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x29 |
Fosmid coverage depth | x10 |
|
Replicon: NC_008688 |
Accession | NC_008688 |
GI | 119387240 |
Description | Paracoccus denitrificans PD1222 plasmid 1, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 67% |
Length (bp) | 653815 bp |
Number of Genes | 620 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 10 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x28 |
Fosmid coverage depth | x12 |
|