|
|
Replicon: NC_008262 |
Accession | NC_008262 |
GI | 110801439 |
Description | Clostridium perfringens SM101, complete genome. |
Type | unknown |
Shape | circular |
GC content | 28% |
Length (bp) | 2897393 bp |
Number of Genes | 2690 |
Number of unclonable genes | 38 |
Number of genes with decreased coverage | 112 |
Number of unclonable intergenic regions | 1 |
Plasmid coverage depth | x24 |
Fosmid coverage depth | n/a |
|
Replicon: NC_008263 |
Accession | NC_008263 |
GI | 110803998 |
Description | Clostridium perfringens SM101 plasmid pSM101A, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 27% |
Length (bp) | 12397 bp |
Number of Genes | 10 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 1 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x638 |
Fosmid coverage depth | n/a |
|
Replicon: NC_008264 |
Accession | NC_008264 |
GI | 110804009 |
Description | Clostridium perfringens SM101 plasmid pSM101B, complete sequence. |
Type | plasmid |
Shape | circular |
GC content | 26% |
Length (bp) | 12206 bp |
Number of Genes | 11 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 1 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x242 |
Fosmid coverage depth | n/a |
|
Replicon: NC_008265 |
Accession | NC_008265 |
GI | 110804020 |
Description | Clostridium phage phiSM101, complete genome. |
Type | unknown |
Shape | circular |
GC content | 28% |
Length (bp) | 38092 bp |
Number of Genes | 54 |
Number of unclonable genes | 0 |
Number of genes with decreased coverage | 2 |
Number of unclonable intergenic regions | 0 |
Plasmid coverage depth | x88 |
Fosmid coverage depth | n/a |
|